Kandungan Pada 100g Buah Anggur Antara Lain :
Air | 84.29 g |
Energi | 57 kcal |
Protein | 0.81 g |
Lemak | 0.47 g |
Karbohidrat | 13.93 g |
Serat | 3.9 g |
Kalsium | 37 mg |
Zat Besi | 0.26 mg |
Phosphor | 24 mg |
Sodium | 1 mg |
Zinc | 0.11 mg |
Vitamin A IU | 67 µg |
Vitamin C | 6.5 mg |
Judul: Kandungan Buah Anggur
Rating: 100% based on 99998 ratings. 5 user reviews.
Ditulis Oleh 23.18
Rating: 100% based on 99998 ratings. 5 user reviews.
Ditulis Oleh 23.18